![]()
| K18R | Liquid Crystal K18R - MSDS (.pdf 12KB / 3 pages) | |
| 1 mL K18 nematic liquid crystal dissolved in solvent | ||
| Shipped in two (2) borosilicate glass vials | ||
| Re-usable applicator brush included | ||
| Liquid Crystal Application Note | ||
| K18 | Liquid Crystal K18 | |
| 1 mL K18 nematic liquid crystal | ||
| Shipped in one (1) borosilicate glass vial | ||
| Re-usable applicator brush included | ||
| Liquid Crystal Application Note | ||
| LC83R | Liquid Crystal LC83R | |
| 1 mL LC83 nematic liquid crystal dissolved in solvent | ||
| Shipped in two (2) borosilicate glass vials | ||
| Re-usable applicator brush included | ||
| Liquid Crystal Application Note | ||
| LC83 | Liquid Crystal LC83 | |
| 1 mL LC83 nematic liquid crystal | ||
| Shipped in one (1) borosilicate glass vial | ||
| Re-usable applicator brush included | ||
| Liquid Crystal Application Note | ||
| KMDB | 15 mL glass Dropping Bottle | |
| This stable KIMAX bottle can be quickly accessed with one hand. | ||
| Place a single drop of K18R on the recommended applicator brush | ||
| and apply it to a sample under test. | ||
![]() |
||
| BLPOL | Polarizing Set for Leica MicroZoom | |
| (Previously Bausch & Lomb) | ||
![]()
| Accelerated Analysis Home Page |
![]()
Accelerated
Analysis
PMB Q-310
80 N Cabrillo Highway
Half Moon Bay, CA 94019-1665
(650) 867-8443
davidburgess@AcceleratedAnalysis.com